2016
Edited by Grant Cohen. Thank you to the NBC World Series for allowing highlights for this video.
2016 Standings - Kansas Cannons Finish in 5-Way Tie for 5th in 82nd NBC!!!
National Baseball Congress World Series
Team GP W L PTS PCT GB STREAK LAST 10
Santa Barbara, CA Foresters 6 6 0 12 - - 6W 6-0
Hays, KS Larks 6 5 1 10 .833 1 1L 5-1
Liberal Bee Jays 7 5 2 10 .714 1.5 1W 5-2
Valley Center, KS Diamond Dawgs 7 4 3 8 .571 2.5 3L 4-3
Kansas Cannons 4 3 1 6 .75 2 1L 3-1
Seattle, WA Studs 4 3 1 6 .75 2 1L 3-1
San Diego, CA Force 5 3 2 6 .62 2 1L 3-2
Kansas Stars 5 3 2 6 .62 2 1L 3-2
NJCAA National Team 4 3 1 6 .75 2 1L 3-1
** 2016 NBC World Series is the Best Finish Ever for The Kansas Cannons.
Team GP W L PTS PCT GB STREAK LAST 10
Santa Barbara, CA Foresters 6 6 0 12 - - 6W 6-0
Hays, KS Larks 6 5 1 10 .833 1 1L 5-1
Liberal Bee Jays 7 5 2 10 .714 1.5 1W 5-2
Valley Center, KS Diamond Dawgs 7 4 3 8 .571 2.5 3L 4-3
Kansas Cannons 4 3 1 6 .75 2 1L 3-1
Seattle, WA Studs 4 3 1 6 .75 2 1L 3-1
San Diego, CA Force 5 3 2 6 .62 2 1L 3-2
Kansas Stars 5 3 2 6 .62 2 1L 3-2
NJCAA National Team 4 3 1 6 .75 2 1L 3-1
** 2016 NBC World Series is the Best Finish Ever for The Kansas Cannons.
© 2010 Kansas Cannons